*** The Presses are Rolling - Read the Latest ***       

Press | Mission | About | Contact

Students

Educators

Employers

 

Community Colleges RankedTM

 

 
   

Community Colleges RankedTM

San Francisco Bay Area

RANK College       Year Degrees FTES Rate
1  Napa 2008-2009 615 5618 32.8%
2  Solano 2008-2009 976 9489 30.9%
3  Mission 2008-2009 593 7342 24.2%
4  Las Positas 2008-2009 492 6262 23.6%
5  Chabot 2008-2009 703 9577 22.0%
6  Contra Costa 2008-2009 425 6366 20.0%
7  Merritt 2008-2009 306 4603 19.9%
8  West Valley 2008-2009 632 9724 19.5%
9  Santa Rosa 2008-2009 1194 18641 19.2%
10  Skyline 2008-2009 472 7717 18.3%
11  Marin 2008-2009 250 4374 17.1%
12  De Anza 2008-2009 1195 21996 16.3%
13  Laney 2008-2009 488 9155 16.0%
14  Canada 2008-2009 220 4291 15.4%
15  Evergreen Valley 2008-2009 392 7818 15.0%
16  San Mateo 2008-2009 415 8635 14.4%
17  Ohlone 2008-2009 426 9276 13.8%
18  Los Medanos 2008-2009 399 8965 13.4%
19  San Jose City 2008-2009 333 8485 11.8%
20  Alameda 2008-2009 148 4075 10.9%
21  San Francisco 2008-2009 1127 31175 10.8%
22  Diablo Valley 2008-2009 621 17635 10.6%
23  Foothill 2008-2009 504 15805 9.6%
24  Berkeley City 2008-2009 96 4211 6.8%
    Totals 13022 239044 16.3%

 

FirstDegree's exclusive performance ranking formula determines a college's success rate by calculating the ratio of full-time equivalent students (FTES) by the number of Associate degrees awarded over a simulated three-year period. For example, West Valley's 9724 FTES are divided into it's 632 Associate degrees awarded for the school year 2008-2009, giving a ratio of .0665. That ratio is mulitplied by 3 (to simulate a three-year period) to come up with a ratio of .195, which translates into a graduation rate of 19.5%.

 

   Web Design by Radar Design Solutions Alameda, CA. Webmaster Rich@firstdegree.biz